Oppo Find X5 Pro Price in Pakistan is Rs. 188,300. The price of this new Oppo Find X5 Pro mobile phone is $1,055. Its launch date is set to be 11th March 2022 (Expected). Oppo Find X5 Pro specs come with 6.7 inches, 1440 x 3216 px, 120 Hz Display with Punch Hole. It has 8 GB RAM, 256 GB inbuilt storage, and a 4500 mAh Battery with Fast Charging. It is powered by Snapdragon 8 Gen1 processor. The phone has a 50 MP Quad Rear & a 32 MP Front Camera. It is a Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC supported smartphone.
Oppo Find X5 Pro Full Specs
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | March 11, 2022 (Expected) |
| Design | |
| Dimensions | - |
| Display | |
| Type | Color AMOLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.7 inches, 1440 x 3216 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~526 PPI |
| Glass Type | Corning Gorilla Glass |
| Features | HDR10+ |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| Wireless Charging | Yes, 30W |
| Extra | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Water Resistance | Yes, 1.5 m up to 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Camera | |
| Rear Camera | 50 MP f/1.8 (Wide Angle) 13 MP f/2.4 (Telephoto) 50 MP f/2.2 (Ultra Wide) 3 MP f/3 (Microscope) with autofocus |
| Features | HDR, Panorama |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 32 MP 26mm, 1/2.8″, 0.8µm f/2.4 (Wide Angle) |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android 12 |
| Chipset | Qualcomm Snapdragon 8 Gen1 |
| IP Rating | IP68 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | 80W Fast Charging |
| Reverse Charging | Yes |











Leave a Review