Vivo iQOO 9 Pro 5G Price in Pakistan is Rs 124,999. The price of this Vivo new model 2022 in USD is $740. Its launch date is set to be 5 January 2022.
Vivo iQOO 9 Pro 5G Features
- 6.78 inches, 1440 x 3200 px, 120 Hz Display with Punch Hole
- 50 MP + 50 MP + 16 MP Triple Rear & 16 MP Front Camera
- Android 12
- Bluetooth
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 8 Gen1, Octa-Core, 3 GHz Processor
- 8 GB RAM, 256 GB inbuilt storage
- 4700 mAh Battery with Fast Charging
Vivo iQOO 9 Pro 5G Full Specs
| General | |
| Brand | Vivo Mobile Phones |
| Model | iQOO 9 Pro 5G |
| Storage | 8 GB RAM, 256 GB |
| Price | PKR 124,999/- |
| Release Date | 5 January 2022 |
| Design | |
| Dimensions | 164.81 x 75.2 x 8.83 mm |
| Weight | 204 g |
| Bezel-less | Yes |
| Display | |
| Type | Color AMOLED screen (1.07 B) |
| Touch | Yes, with Multitouch |
| Size | 6.78 inches, 1440 x 3200 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~518 PPI |
| Screen to Body Ratio | ~ 92.22% |
| Features | HDR10+, Dolby Vision, 1500 nits (peak) |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| Wireless Charging | Yes, 50W |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Fingerprint Sensor | Yes, In-Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Camera | |
| Rear Camera | 50 MP f/1.8 (Wide Angle) 16 MP f/2.2 (Telephoto) 50 MP f/2.3 (Ultra Wide) with autofocus |
| Features | Night Scene, Portrait, Micro Film, High Pixel, Panorama, Slow Motion, Time-lapse Photography, Professional |
| Video Recording | 8K, 1080p |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 16 MP f/2.5 (Wide Angle) |
| Front Video Recording | 1080p |
| Technical | |
| OS | Android 12 |
| Chipset | Qualcomm Snapdragon 8 Gen1 |
| CPU | 3 GHz, Octa Core Processor |
| Core Details | 1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510 |
| GPU | Adreno 730 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4700 mAh, Li-Po Battery |
| Fast Charging | 120W Fast Charging |
| Reverse Charging | Yes |











Leave a Reply
View Comments