Mobile PricesXiaomi Mobile Prices
Xiaomi Redmi 10 Prime Plus 5G Price in Pakistan, Specs, Release Date

Xiaomi Redmi 10 Prime Plus 5G expected price in Pakistan starts from Rs 29,999. Take a look at Xiaomi Redmi 10 Prime Plus 5G detailed specifications and features.
| Specification | Value |
|---|---|
| Rear Camera | 50 MP f/1.8 (Main) 2 MP f/2.4 (Portrait ) with autofocus |
| Display | 6.58 inches, 1080 x 2408 pixels, 90 Hz |
| OS | Android 11 |
| RAM | 4 GB |
| Battery | 5000 mAh, Li-Po Battery |
Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, IR Blaster
- Dimensity 700 5G, Octa-Core, 2.2 GHz Processor
- 4 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.58 inches, 1080 x 2408 px, 90 Hz Display with Punch Hole
- 50 MP + 2 MP Dual Rear & 5 MP Front Camera
- Memory Card Not Supported
- Android 11
XIAOMI REDMI 10 PRIME PLUS 5G FULL SPECIFICATIONS
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | May 02, 2022 (Expected) |
| Design | |
| Dimensions | 164 x 76.1 x 8.9 mm |
| Weight | 200 g |
| Display | |
| Type | Color IPS LCD screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.58 inches, 1080 x 2408 pixels, 90 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~401 PPI |
| Screen to Body Ratio | ~ 83.6% |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 4 GB |
| Storage | 128 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
| IR Blaster | Yes |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, Compass |
| 3.5mm Headphone Jack | Yes |
| Camera | |
| Rear Camera | 50 MP f/1.8 (Main) 2 MP f/2.4 (Portrait ) with autofocus |
| Video Recording | Yes |
| Flash | Yes, LED |
| Front Camera | Punch Hole 5 MP |
| Technical | |
| OS | Android 11 |
| Chipset | MediaTek Dimensity 700 5G |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 4×2.2 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55 |
| GPU | Mali-G57 MC2 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | 18W Fast Charging |


