iQOO Mobile PricesMobile Prices
iQOO U5x 4G Price in Pakistan, Specs, Release Date

iQOO U5x 4G expected price in India starts from Rs 24,990. Take a look at iQOO U5x 4G detailed specifications and features.
| Specification | Value |
|---|---|
| Internal Memory | 128 GB |
| RAM | 4 GB |
| OS | Android v11 |
| Battery | 5000 mAh, Li-Po Battery |
| CPU | 2.4 GHz, Octa Core Processor |
Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 680, Octa-Core, 2.4 GHz Processor
- 4 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.51 inches, 720 x 1600 px Display with Water Drop Notch
- 13 MP + 2 MP Dual Rear & 8 MP Front Camera
- Memory Card Supported
- Android 11
IQOO U5X 4G FULL SPECIFICATIONS
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | March 27, 2022 |
| Design | |
| Dimensions | 163.96 x 75.2 x 8.28 mm |
| Weight | 179 g |
| Display | |
| Type | Color LCD screen (16.7M) |
| Touch | Yes, with Multitouch |
| Size | 6.51 inches, 720 x 1600 pixels, 60 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~400 PPI |
| Screen to Body Ratio | ~ 89% |
| Features | NTSC 70% Color Gamut, 1500:1 (typ.) |
| Notch | Yes, Water Drop Notch |
| Memory | |
| RAM | 4 GB |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | No |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, micro USB |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, Beidou |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Gyro, Electronic Compass |
| 3.5mm Headphone Jack | Yes |
| Camera | |
| Rear Camera | 13 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Macro) with autofocus |
| Features | Panorama, Portrait, Dynamic Photo, Time-lapse Photography, Professional Mode |
| Video Recording | 1080p |
| Flash | Yes, LED |
| Front Camera | 8 MP f/2 (Wide Angle) |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v11 |
| Chipset | Qualcomm Snapdragon 680 |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver |
| GPU | Adreno 610 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3 |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | 18W Fast Charging |



