Mobile PricesUlefone Mobile Prices
Ulefone Note 10P Price in Pakistan, Specs, Release Date

Ulefone Note 10P expected price in Pakistan starts from Rs 22,999. Take a look at Ulefone Note 10P detailed specifications and features.
| Specification | Value |
|---|---|
| Battery | 5500 mAh, Li-Po Battery |
| Display | 6.52 inches, 720 x 1600 pixels |
| Internal Memory | 128 GB |
| CPU | 2 GHz, Quad-Core Processor |
| OS | Android v11 |
Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Tiger T310, Quad-Core, 2 GHz Processor
- 3 GB RAM, 128 GB inbuilt
- 5500 mAh Battery
- 6.52 inches, 720 x 1600 px Display with Water Drop Notch
- 13 MP + 2 MP + 2 MP Triple Rear & 8 MP Front Camera
- Memory Card Supported
- Android 11
ULEFONE NOTE 10P FULL SPECIFICATIONS
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | March 23, 2022 |
| Design | |
| Dimensions | 165.2 x 76.7 x 9.7 mm |
| Weight | 203 g |
| Display | |
| Type | Color IPS LCD screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.52 inches, 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| PPI | ~269 PPI |
| Screen to Body Ratio | ~ 81% |
| Notch | Yes, Water Drop Notch |
| Memory | |
| RAM | 3 GB |
| Storage | 128 GB |
| Card Slot | Yes |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, micro USB v2.0 |
| USB Features | USB on-the-go |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS |
| Fingerprint Sensor | Yes, Rear |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity |
| 3.5mm Headphone Jack | Yes |
| Camera | |
| Rear Camera | 13 MP f/2 2 MP (Macro) 2 MP (Depth Sensor) with autofocus |
| Video Recording | 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | 8 MP f/2 |
| Technical | |
| OS | Android v11 |
| Chipset | Unisoc Tiger T310 |
| CPU | 2 GHz, Quad Core Processor |
| Core Details | 1×2.0 GHz Cortex-A75 & 3×1.8 GHz Cortex-A55 |
| GPU | PowerVR GE8300 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes, with FM Recording |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5500 mAh, Li-Po Battery |



