Mobile Prices
Samsung Galaxy M14 Price in Pakistan, Specifications, Release Date

Samsung Galaxy M14 Price in Pakistan is Rs 36,999. It is expected to be launched on 25th July 2022 (Expected). Samsung Galaxy M14 is powered by Exynos 850, Octa-Core, 2 GHz Processor. It has 3 GB RAM, 32 GB inbuilt storage, and a 6000 mAh Battery. The phone has 6.5 inches, 720 x 1600 px Display with Water Drop Notch. It has 48 MP + 8 MP + 2 MP Triple Rear & 8 MP Front Camera. It is a Dual Sim, 3G, 4G, VoLTE, Wi-Fi, Memory Card Supported smartphone that runs on the Android 12 operating system.
Samsung Galaxy M14 Full Specifications
| General | |
| Brand | Samsung Mobile Phones |
| Model | Galaxy M14 |
| Storage | 3 GB RAM, 32 GB |
| Price | Rs 36,999 |
| Release Date | 25th July 2022 (Expected) |
| Design | |
| Bezel-less | No |
| Display | |
| Type | Color IPS LCD screen |
| Touch | Yes |
| Size | 6.5 inches, 720 x 1600 pixels |
| PPI | ~270 PPI |
| Notch | Water Drop Notch |
| Memory | |
| RAM | 3 GB |
| Storage | 32 GB |
| Card Slot | Yes, upto 512 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1 |
| USB | Yes, MicroUSB |
| USB Features | USB Tethering, USB Charging |
| Extra | |
| GPS | Yes |
| Fingerprint Sensor | Yes, Rear |
| Face Unlock | Yes |
| 3.5mm Headphone Jack | Yes |
| Camera | |
| Rear Camera | 48 MP (Main) 8 MP (Wide Angle) 2 MP (Macro) with autofocus |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Flash | Yes, LED |
| Front Camera | 8 MP |
| Technical | |
| OS | Android 12 |
| Chipset | Samsung Exynos 850 |
| CPU | 2 GHz, Octa Core Processor |
| Core Details | 4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55 |
| GPU | Mali-G52 MP1 |
| Java | No |
| Browser | Yes, supports HTML5/Flash |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery |



