Mobile Prices
Poco X6 5G Price in Pakistan, Specifications, & Release Date

Poco X6 5G Price in Pakistan is Rs 42,999. It is expected to be launched on 29th December 2022. Poco X6 5G is powered by Snapdragon 7 Gen1, Octa-Core, 2.36 GHz Processor. It comes with 6 GB RAM, 128 GB inbuilt storage, and a 6000 mAh Battery. The phone has 6.67 inches, 1080 x 2404 px Display with Punch Hole. It has a 64 MP Quad Rear & 16 MP Front Camera. It is a Dual Sim, 3G, 4G, VoLTE, Wi-Fi, and Memory Card Supported smartphone that runs on the Android 12 operating system.
Poco X6 5G Full Specifications
| General | |
| Brand | Poco Mobile Phones |
| Model | X6 5G |
| Storage | 6 GB RAM, 128 GB |
| Price | Rs 42,999 |
| Release Date | 29th December 2022 (Expected) |
| Display | |
| Type | Color IPS LCD screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.67 inches, 1080 x 2404 pixels |
| Aspect Ratio | 20:9 |
| PPI | ~395 PPI |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 6 GB |
| Storage | 128 GB |
| Card Slot | Yes, upto 512 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2 |
| USB | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes with A-GPS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| 3.5mm Headphone Jack | Yes |
| Camera | |
| Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP with autofocus |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1080p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP with Screen Flash |
| Front Video Recording | 1080p |
| Technical | |
| OS | Android v12 |
| Chipset | Qualcomm Snapdragon 7 Gen1 |
| CPU | 2.36 GHz, Octa Core Processor |
| GPU | Adreno 662 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 6000 mAh, Li-ion Battery |
| Fast Charging | Yes |



