Here you can compare Motorola Moto G60 and Samsung Galaxy F62. Comparing Motorola Moto G60 vs Samsung Galaxy F62 on pricebey, enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G60 stands against Samsung Galaxy F62 and which one should you buy. The current lowest price of Motorola Moto G60 in Pakistan is Rs 53,999 and Samsung Galaxy F62 is Rs 55,999.
Motorola Moto G60 vs Samsung Galaxy F62 Quick Specs
| Specification | Motorola Moto G60 | Samsung Galaxy F62 |
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| Rear Camera | 108 MP f/1.79 (Wide Angle)<br>8 MP f/2.2 (Ultra Wide + Macro )<br>2 MP (Depth Sensor) with autofocus | 64 MP f/1.8 (Wide Angle)<br>12 MP f/2.2 (Ultra Wide)<br>5 MP f/2.4 (Macro)<br>5 MP f/2.4 (Depth Sensor) with autofocus |
| Battery | 6000 mAh, Li-Po Battery | 7000 mAh, Li-ion Battery |
| RAM | 6 GB | 6 GB |
| OS | Android v11 | Android v11 |
| Price | Rs 53,999 | Rs 55,999 |
Motorola Moto G60 vs Samsung Galaxy F62 Full Specifications
General |
||||
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM | ||
| Dual Sim | Yes | Yes | ||
| Sim Size | Nano SIM | Nano+Nano SIM | ||
| Device Type | Smartphone | Smartphone | ||
| Release Date | April 20, 2021 | February 15, 2021 | ||
Design |
||||
| Dimensions | 169.61 x 75.88 x 9.6 mm | 163.9 x 76.3 x 9.5 mm | ||
| Weight | 220 g | 218 g | ||
Display |
||||
| Type | Color IPS LCD screen (16M) | Color Super AMOLED Plus screen (16M) | ||
| Touch | Yes, with Multitouch | Yes, with Multitouch | ||
| Size | 6.78 inches, 1080 x 2460 pixels, 120 Hz | 6.7 inches, 1080 x 2400 pixels | ||
| Aspect Ratio | 20.5:9 | 20:9 | ||
| PPI | ~393 PPI | ~393 PPI | ||
| Screen to Body Ratio | ~ 84.69% | ~ 86.7% | ||
| Features | Anti Fingerprint Coating, Water Repellent Design, HDR10 | |||
| Notch | Yes, Punch Hole | Yes, Punch Hole | ||
Memory |
||||
| RAM | 6 GB | 6 GB | ||
| Storage | 128 GB | 128 GB | ||
| Storage Type | UFS 2.1 | |||
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, upto 1 TB | ||
Connectivity |
||||
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes | Yes | ||
| 4G | Yes | Yes | ||
| 5G | No | No | ||
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By | ||
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
| Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.0, A2DP, LE | ||
| USB | Yes, USB-C v2.0 | Yes, USB-C | ||
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging | ||
Extra |
||||
| GPS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo | yes with A-GPS | ||
| Fingerprint Sensor | Yes, Rear | Yes, Side | ||
| Face Unlock | Yes | Yes | ||
| Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensort Light Sensor, Compass | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | ||
| 3.5mm Headphone Jack | Yes | Yes | ||
| Extra | NFC | NFC | ||
Camera |
||||
| Rear Camera | 108 MP f/1.79 (Wide Angle) 8 MP f/2.2 (Ultra Wide + Macro ) 2 MP (Depth Sensor) with autofocus |
64 MP f/1.8 (Wide Angle) 12 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro) 5 MP f/2.4 (Depth Sensor) with autofocus |
||
| Features | Shot Optimization, Auto Smile Capture, Gesture Selfie, Smart Composition, HDR, Timer, Active Photos, Pro Mode, Portrait Mode, Cutout, Macro, Spot Color, Cinemagraph, Panorama | Single Take, Ultra Wide, Macro, Depth and Night Mode, Video Features: Hyperlapse, Super Slow-motion | ||
| Video Recording | 4K, 1080p | 4K @ 30fps UHD, 1080p @ 30fps FHD | ||
| Flash | Yes, LED | Yes, LED | ||
| Front Camera | Punch Hole 32 MP f/2.25 (Wide Angle) | Punch Hole 32 MP f/2.2 | ||
| Front Video Recording | 1080p | 1080p @ 30fps FHD | ||
Technical |
||||
| OS | Android v11 | Android v11 | ||
| Chipset | Qualcomm Snapdragon 732G | Samsung Exynos 9825 | ||
| CPU | 2.3 GHz, Octa Core Processor | 2.73 GHz, Octa Core Processor | ||
| Core Details | 2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver | 2×2.73 GHz Exynos M4 & 2×2.40 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55 | ||
| GPU | Adreno 618 | ARM Mali G76 MP12 | ||
| Java | No | No | ||
| Browser | Yes, supports HTML5 | Yes, supports HTML5 | ||
| Multimedia | ||||
| Yes | Yes | |||
| Music | Yes | Yes | ||
| Video | Yes | Yes | ||
| FM Radio | Yes | Yes, with FM Recording | ||
| Document Reader | Yes | |||
Battery |
||||
| Type | Non-Removable Battery | Non-Removable Battery | ||
| Size | 6000 mAh, Li-Po Battery | 7000 mAh, Li-ion Battery | ||
| Fast Charging | 20W Fast Charging | 25W Fast Charging | ||