Here you can compare Samsung Galaxy Z Fold 3 and Samsung Galaxy Z Fold 4. Comparing Samsung Galaxy Z Fold 3 vs Samsung Galaxy Z Fold 4 on WhatMobile enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy Z Fold 3 stands against Samsung Galaxy Z Fold 4 and which one should you buy The current lowest price found for Samsung Galaxy Z Fold 3 is $1565 for Samsung Galaxy Z Fold 4 is $2,052. Samsung Galaxy Fold 4 spotted on Geekbench; Key Specifications Leaked
| Specification | Samsung Galaxy Z Fold 3 | Samsung Galaxy Z Fold 4 |
|---|---|---|
| CPU | 2.84 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Internal Memory | 256 GB | 256 GB |
| RAM | 12 GB | 12 GB |
| OS | Android v11 | Android v11 |
| Battery | 4400 mAh, Li-Po Battery | 4400 mAh, Li-Po Battery |
| Price | $1565 | $2,052 |
Samsung Galaxy Z Fold 3 vs Samsung Galaxy Z Fold 4 Specs
Overview
| Specs Score | 89 / 100 | 90 / 100 Better Specs |
| CPU Clock Speed | 2.84 GHz | 3.2 GHz Faster Clock Speed |
| Rear Camera | 12 MP + 12 MP + 12 MP Triple | 50 MP + 12 MP + 12 MP Triple- Advertisement -Better Camera Resolution |
| Weight | 271 g Lighter | |
| Thickness | 6.4 mm Slimmer | 7.1 mm |
General
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano + eSim | Nano + eSim |
| Device Type | Smartphone | Smartphone |
| Release Date | August 11, 2021 | August 11, 2022 (Expected) |
Design
| Dimensions | 158.2 x 128.1 x 6.4 mm | 155 x 130 x 7.1 mm |
| Weight | 271 g |
Display
| Type | Color Dynamic AMOLED 2X (1B) | Color Dynamic AMOLED 2X (1B) |
| Touch | Yes, with Multitouch | Yes, with Multitouch |
| Size | 7.6 inches, 1768 x 2208 pixels, 120 Hz | 7.6 inches, 1768 x 2208 pixels, 120 Hz |
| Aspect Ratio | 22.5:18 | 22.5:18 |
| PPI | ~374 PPI | ~374 PPI |
| Glass Type | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
| Features | Infinity Flex Display | Infinity Flex Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | Yes |
| Dual Display | Yes, Dynamic AMOLED 2X, 6.2 inches, 832 x 2260 pixels, 387 PPI, 24.5:9 Aspect Ratio | Yes, Dynamic AMOLED 2X, 6.2 inches, 832 x 2260 pixels, 387 PPI, 24.5:9 Aspect Ratio |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.2 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| Wireless Charging | Yes, 11W | Yes, 15W |
Extra
| GPS | Yes, with A-GPS, Galileo, Glonass, BeiDou | Yes, with A-GPS, Galileo, Glonass, BeiDou |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Light sensor | Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Light sensor |
| 3.5mm Headphone Jack | No | No |
| Extra | NFC | NFC |
Camera
| Rear Camera | 12 MP f/1.8 (Wide Angle) 12 MP f/2.4 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus | 50 MP (Main) 12 MP (Telephoto) 12 MP (Ultra Wide) with autofocus |
| Features | HDR, Panorama | HDR, Panorama |
| Video Recording | 8K, 4K, 1080p | 8K, 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | Punch Hole 10 MP f/2.2 (Wide Angle) 4 MP Under-display f/1.8 | Punch Hole 10 MP f/2.2 (Wide Angle) 4 MP Under-display f/1.8 |
| Front Video Recording | 4K, 1080p | 4K, 1080p |
Technical
| OS | Android v11 | Android v11 |
| Chipset | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 8+ Gen1 |
| CPU | 2.84 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1×2.84 GHz Kryo 680 & 3×2.XX GHz Kryo 680 & 4×1.XX GHz Kryo 680 | |
| GPU | Adreno 660 | Adreno GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4400 mAh, Li-Po Battery | 4400 mAh, Li-Po Battery |
| Fast Charging | 25W Fast Charging | 25W Fast Charging |
| Reverse Charging | Yes | Yes |

