- Home
- Gadgets Finder
- Compare
- Oppo Reno 4F vs Oppo Reno5 5G
Oppo Reno 4F vs Oppo Reno5 5G
| Product Name |
Oppo Reno 4FOppo Reno5 5G |
| Product Image |
|
| Price | ₨ 54,999 ₨ 65,673 |
| Our Rating | |
| Brand | Oppo Mobile Phone Oppo Mobile Phone |
| Category | Mobile Phones Mobile Phones |
Network
| Technology | GSM / HSPA / LTE GSM / CDMA / HSPA / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G bands | HSDPA 850 / 900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 38, 40, 41 1, 2, 3, 4, 5, 8, 34, 38, 39, 40, 41 - China |
| 5G bands | 1, 3, 41, 77, 78 SA/NSA - China |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Release Date
| Announced | 10th October 2020 2020, December 10 |
| Status The stage of Gadgets within its life cycle as we report it within our Gadgets Specifications page here at pricebey. | Available Available |
| Release Date | 16th October 2020 2021, January 07 |
| Launched in Pakistan | Yes No |
Body
| Dimensions | 160.1 x 73.8 x 7.5 mm (6.30 x 2.91 x 0.30 in) 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) |
| Weight | 164 g (5.78 oz) 172 g or 180 g (6.07 oz) |
| Build | Glass front, plastic back Glass front, glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | Super AMOLED, 430 nits (typ), 800 nits (peak) OLED, 90Hz, 600 nits (typ), 750 nits (peak) |
| Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) 6.43 inches, 99.3 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) |
| Protection | Unspecified |
Platform
| OS | Android 10, ColorOS 7.2 Android 11, ColorOS 11.1 |
| Chipset | Mediatek MT6779V Helio P95 (12 nm) Qualcomm SM7250 Snapdragon 765G (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | PowerVR GM9446 Adreno 620 |
Memory
| Card slot | microSDXC (dedicated slot) No |
| Internal |
128GB 8GB RAM
128GB 8GB RAM 256GB 12GB RAM UFS 2.1 |
Rear Camera
| Back Camera |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) 64 MP, f/1.7, (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Back Features | LED flash, HDR, panorama LED flash, HDR, panorama |
| Back Video | 4K@30fps, 1080p@30/120fps, gyro-EIS 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Selfie Camera
| Front Camera |
16 MP, f/2.4, (wide), 1/3.09", 1.0µm 2 MP, f/2.4, (depth) 32 MP, f/2.4, 24mm (wide), 1/2.8", 0.8µm |
| Front Features | HDR HDR |
| Front Video | 1080p@30fps 1080p@30fps, gyro-EIS |
Sound
| Loudspeaker | |
| 3.5mm jack |
Connectivity & Features
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | No No |
| Radio | FM radio Unspecified |
| USB | USB Type-C 2.0, USB On-The-Go USB Type-C 3.1, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
| Battery Type | Li-Po 4000 mAh, non-removable Li-Po 4300 mAh, non-removable |
| Charging |
Fast charging 18W
Fast charging 65W Reverse charging SuperVOOC 2.0 |
Versions, Colors & Models
| Colour | Matte Black, Metallic White Aurora Blue, Moonlight Black, Starry Dream |
| Models | PEGM00, PEGT00, CPH2145 |