Samsung News
Galaxy Tab A7 vs. Galaxy Tab A 10.1
With the Galaxy Tab A7, Samsung has released a successor to the Galaxy Tab A 10.1. At a price of around 200 euros, it offers a similar configuration and, at least on paper, can show a slightly higher performance. As can be seen in a direct comparison, this is at best noticeable in a few games.
As our colleague Andrzej Tokarski shows, the design has changed little compared to the previous year’s version. The changed placement of the front camera, which is now better suited for video conferences, is striking. The screen is from 10.1 inches to 10.4. Inches, the overall picture quality is almost identical. In direct comparison, however, the Galaxy Tab A7 has a slight blue cast.
| model | Galaxy Tab A 10.1 | Galaxy Tab A7 |
| operating system | Android 10, Samsung UI 2.5 | |
| Display | 10.1 inch, WUXGA (1920 x 1200 pixels) | 10.4 inches, WUXGA + (2000 x 1200 pixels) |
| CPU | Samsung Exynos 7904 | Snapdragon 662 |
| Storage | 3 GB RAM, 32/128 GB storage | 3 GB RAM, 32/64 GB storage |
| Sensors | acceleration | Acceleration, gyroscope, compass, hall sensor, ambient light |
| Main camera | 8 Megapixel | |
| Front camera | 5 Megapixel | |
| links | USB Typ C, Wifi, WiFi Direkt, Bluetooth 5.0, ANT+, LTE optional | |
| Audio | 2 stereo speakers, 3.5 mm headphone connection | 4 stereo speakers, 3.5 mm headphone connection |
| Colours | Dark gray, silver, gold | |
| Dimensions | 149,4 x 245,2 x 7,5 Millimeter | 157,4 x 247,6 x 7 Millimeter |
| Weight | 466 grams | 477 grams |
| battery pack | 6150 milliampere hours | 7040 Milliamper hours |
More from Andrzej: TabletBlog.de Tech Reporter on YouTube.