Motorola Moto G Stylus 2023 expected price in Pakistan starts from Rs 63,557. Take a look at Motorola Moto G Stylus 2023 detailed specifications and features.
| Specification | Value |
|---|---|
| Rear Camera | 50 MP f/1.9 (Wide Angle) 8 MP f/2.2 (Ultra Wide) with autofocus |
| OS | Android v13 |
| RAM | 6 GB |
| Display | 6.8 inches, 1080 x 2460 pixels, 120 Hz |
| Battery | 5000 mAh, Li-Po Battery |
Features
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio G99, Octa Core, 2.2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 5000 mAh Battery
- 6.8 inches, 1080 x 2460 px, 120 Hz Display with Punch Hole
- 50 MP + 8 MP Dual Rear & 16 MP Front Camera
- Memory Card Supported
- Android v13
Motorola Moto G Stylus 2023 Full Specs
GENERAL
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | February 28, 2023 (Expected) |
DESIGN
| Bezel less | Yes |
DISPLAY
| Type | Color IPS LCD Screen (1B Colors) |
| Touch | Yes |
| Size | 6.8 inches, 1080 x 2460 pixels, 120 Hz |
| PPI | ~396 PPI |
| Screen to Body Ratio | ~ 84.6% |
| Notch | Yes, Punch Hole |
MEMORY
| RAM | 6 GB |
| Storage | 128 GB |
| Card Slot | Yes |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
EXTRA
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity |
| 3.5mm Headphone Jack | Yes |
| Water Resistance | No |
| Splash Resistant | Yes |
| Dust Resistant | No |
CAMERA
| Rear Camera | 50 MP f/1.9 (Wide Angle) 8 MP f/2.2 (Ultra Wide) with autofocus |
| Features | HDR, Panorama |
| Video Recording | 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP 1/3.06″, 1.0µm f/2.2 (Wide Angle) |
| Front Video Recording | 1080p @ 30fps FHD |
TECHNICAL
| OS | Android v13 |
| Chipset | Mediatek Helio G99 |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
| GPU | Arm Mali-G57 MC2 |
| Java | No |
| Browser | Yes |
MULTIMEDIA
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
