Nokia C12 Pro expected price in Pakistan starts from Rs 25,782. Take a look at Nokia C12 Pro detailed specifications and features.
| Specification | Value |
|---|---|
| RAM | 2 GB |
| Display | 6.3 inches, 720 x 1600 pixels |
| Rear Camera | 8 MP AF with autofocus |
| Internal Memory | 64 GB |
| OS | Android v12 |
Nokia C12 Pro Full Specs
GENERAL
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | March 21, 2023 |
DESIGN
| Dimensions | 74.3 x 160.6 x 8.8 mm |
| Colors | Dark Cyan, Charcoal, Light Mint |
DISPLAY
| Type | Color IPS Screen (16M Colors) |
| Touch | Yes |
| Size | 6.3 inches, 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| PPI | ~278 PPI |
| Screen to Body Ratio | ~ 80.3% |
| Glass Type | Scratch-resistant glass |
| Features | Brightness boost |
| Notch | Yes, Water Drop Notch |
MEMORY
| RAM | 2 GB |
| Expandable RAM | Upto 2 GB Extra Virtual RAM |
| Storage | 64 GB |
| Card Slot | Yes |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 802.11 b/g/n |
| Bluetooth | Yes, v5.2, A2DP, LE |
| USB | Yes, microUSB v2.0 |
| USB Features | USB on-the-go, USB Charging |
EXTRA
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Face Unlock | Yes |
| Sensors | Accelerometer, proximity |
| 3.5mm Headphone Jack | Yes |
| Splash Resistant | Yes |
| IP Rating | IP52 |
| Dust Resistant | Yes |
CAMERA
| Rear Camera | 8 MP AF with autofocus |
| Features | HDR |
| Video Recording | Yes |
| Flash | Yes, LED |
| Front Camera | 5 MP |
| Front Video Recording | 720p |
TECHNICAL
| OS | Android v12 |
| Chipset | Unisoc SC9863A1 |
| CPU | 1.6 GHz, Octa Core Processor |
| Core Details | 2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55 |
| GPU | IMG8322 |
| IP Rating | IP52 |
| Java | No |
| Browser | Yes |
MULTIMEDIA
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | No |
BATTERY
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-Po Battery |
