Realme realme GT Neo 3 5G 150W Price in India
The lowest price of Realme realme GT Neo 3 5G 150W in India is Rs. 37,494. Realme realme GT Neo 3 5G 150W is available on Flipkart at Rs. 42,999. Prices updated on 4th February 2023.
,
Realme realme GT Neo 3 5G 150W Full Features & Specifications
General | |
|---|---|
| Operating System | Android 12 |
| Custom UI | Realme UI |
| Dimensions | 163.3mm x 75.6mm x 8.2mm |
| Weight | 188g |
Display & Design  7 / 10 | |
|---|---|
| Size | 6.7 inches (17.02 cm) |
| Resolution | 1080 x 2412 pixels |
| Pixel Density | 394ppi |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Type | AMOLED |
| Screen To Body Ratio | 94.2 % |
| Aspect Ratio | 20.1:9 |
| Refresh Rate | 120Hz |
| Screen Protection | Corning Gorilla Glass v5 |
| Design | Punch-hole display |
| Colour Options | Nitro Blue, Stripe White, Asphalt Black |
Hardware  8 / 10 | |
|---|---|
| Chipset | MediaTek Dimensity 8100 |
| CPU | 4 x 2.85GHz Cortex A78 4 x 2GHz Cortex A55 |
| GPU | Mali-G610 MC6 |
| Architecture | 64-bit |
| RAM | 12 GB |
| Internal Storage | 256 GB |
| MicroSD Card Slot | No |
Main Camera  7 / 10 | |
|---|---|
| Number of Cameras | Triple |
| Resolution | 50 MP f/1.88 Wide Angle main camera PDAF, EIS, OIS, 20x Digital Zoom, 84° field-of-view - Advertisement -8 MP f/2.25 ultra-wide camera 2 MP f/2.4 macro sensor |
| Flash | LED Flash |
| Video | 3840×2160@30fps, 1920×1080@30fps, 1280×720@480fps |
| Features | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuous Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
Front Camera | |
|---|---|
| Number of Cameras | Single |
| Resolution | 16 MP f/2.45, Wide Angle main camera |
| Video | 1920×1080@30fps, 1280×720@30fps |
| Features | Artificial Intelligence, Bokeh Effect, Fixed Focus, Time Lapse |
Battery  8 / 10 | |
|---|---|
| Capacity | 4500 mAh |
| Type | Li-ion |
| Fast Charging | Yes, Super Dart, 50 % in 5 minutes |
Security & Sensors | |
|---|---|
| Fingerprint Sensor | Yes, On-screen |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio | |
|---|---|
| Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
| SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz - Advertisement -2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM card slots | Dual SIM |
| SIM card type | Nano + Nano |
| Charging Port | USB Type-C |
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO, Mobile Hotspot |
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes |
| GPS | Yes with A-GPS, Glonass |
| Loudspeaker | Yes, Dolby Atmos |

