Poco M4 Pro 5G Price starts at USD 213. Its launch date is set to be November 9, 2021. Poco M4 Pro 5G specs come with 6.6 inches, 1080 x 2400 px, 90 Hz Display with Punch Hole. This Poco smartphone features a huge 50 MP + 5 MP + 2 MP Triple Rear & 8 MP Front Camera. It is equipped with Dimensity 810 5G, Octa-Core, and 2.4 GHz Processor. The phone has 4 GB RAM, 64 GB inbuilt storage, and a 5000 mAh Battery with Fast Charging. It is a Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, IR Blaster-supported smartphone. It runs on the Android 11 operating system.
Poco M4 Pro 5G Full Specs
| General | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | November 9, 2021 (Expected) |
| Design | |
| Dimensions | 161.8 x 75.3 x 8.75 mm |
| Weight | 195 g |
| Display | |
| Type | Color IPS LCD screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.6 inches, 1080 x 2400 pixels, 90 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~405 PPI |
| Screen to Body Ratio | ~ 83.7% |
| Glass Type | Corning Gorilla Glass |
| Features | Reading Mode 3.0, 360° Ambient Light Sensors |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 4 GB |
| Storage | 64 GB |
| Storage Type | UFS 2.3 |
| Card Slot | Yes, (Hybrid Slot), up to 1 TB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
| Extra | |
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass |
| 3.5mm Headphone Jack | Yes |
| Camera | |
| Rear Camera | 50 MP f/1.79 (Wide Angle) 5 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | AI Camera, AI Beautify, AI Portrait Mode with Bokeh and Depth Control, Google Lens, Night Mode, Movie Frame, HDR |
| Video Recording | 1080p, 720p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 8 MP f/2 (Wide Angle) with Screen Flash |
| Front Video Recording | 1080p |
| Technical | |
| OS | Android 11 |
| Chipset | MediaTek Dimensity 810 5G |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
| GPU | Mali-G57 MC2 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
| Video | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | 22.5W Fast Charging |
